RATES
2026 Rates Summary
Viana do Castelo Marina · VAT included · Low Season: Jan–Apr and Oct–Dec · High Season: May–Sep
| Doca Jusante & Doca Comercial (Prices in euros) | |||||||||
| Measurements | Transients | Permits | Utilities | ||||||
| Low Season | High Season | Low Season | High Season | Semester | Year | Water and electricity | |||
| LOA | BOA | Day | Day | Week | Month | Month | |||
| ≤ 6 m | - | 9,94 | 20,03 | 91,00 | 138,54 | 235,09 | 620,07 | 978,75 | Included |
| 6–8 m | <= 2,70 | 11,84 | 23,83 | 108,02 | 177,15 | 279,29 | 795,64 | 1258,57 | |
| 6–8 m | > 2,70 | 13,65 | 25,44 | 116,01 | 201,00 | 299,76 | 875,72 | 1383,66 | |
| 8–10 m | <= 3,10 | 18,29 | 32,03 | 146,36 | 263,43 | 378,08 | 1149,17 | 1818,16 | |
| 8–10 m | > 3,10 | 21,69 | 32,03 | 146,36 | 309,98 | 378,08 | 1370,78 | 2167,70 | |
| 10–12 m | <= 3,30 | 24,59 | 39,33 | 179,32 | 340,66 | 463,20 | 1503,92 | 2376,75 | |
| 10–12 m | > 3,30 | 28,27 | 39,33 | 179,32 | 417,88 | 463,20 | 1857,52 | 2937,36 | |
| 12–15 m | <= 4,50 | 36,16 | 52,95 | 241,31 | 541,68 | 736,97 | 2389,12 | 3775,66 | |
| 12–15 m | > 4,50 | 42,01 | 52,95 | 241,31 | 650,67 | 736,97 | 2875,86 | 4545,38 | |
| 15–20 m | Any | 58,52 | 73,14 | 333,35 | 861,69 | 975,39 | 3449,79 | 5454,44 | |
| > 20 m | Any | 88,64 | 126,12 | 574,84 | 1277,48 | 1485,15 | 4158,16 | 6573,62 | |
| Multihulls | The stated rates are increased by 50% |
| Doca Montante & Ponte Eiffel (Prices in euros) | ||||||||
| Measurements | Transients | Permits | ||||||
| Low Season | High Season | Low Season | High Season | Semester | Year | |||
| LOA | BOA | Day | Day | Week | Month | Month | ||
| ≤ 6 m | - | 5,64 | 11,37 | 51,63 | 83,20 | 141,05 | 372,04 | 587,25 |
| 6–8 m | <= 2,70 | 6,72 | 13,52 | 61,28 | 106,29 | 167,57 | 477,39 | 755,14 |
| 6–8 m | > 2,70 | 7,74 | 14,43 | 65,82 | 120,60 | 179,85 | 525,43 | 830,20 |
| 8–10 m | <= 3,10 | 10,38 | 18,17 | 83,03 | 158,06 | 226,85 | 689,50 | 1090,89 |
| 8–10 m | > 3,10 | 12,30 | 18,17 | 83,03 | 185,99 | 226,85 | 822,47 | 1300,62 |
| 10–12 m | <= 3,30 | 13,95 | 22,31 | 101,73 | 204,40 | 277,92 | 902,35 | 1426,05 |
| 10–12 m | > 3,30 | 16,04 | 22,31 | 101,73 | 250,73 | 277,92 | 1114,51 | 1762,42 |
| 12–15 m | <= 4,50 | 20,51 | 30,04 | 136,90 | 325,01 | 442,18 | 1433,47 | 2265,40 |
| 12–15 m | > 4,50 | 23,83 | 30,04 | 136,90 | 390,40 | 442,18 | 1725,52 | 2727,23 |
| 15–20 m | Any | 33,20 | 41,50 | 189,12 | 511,01 | 585,23 | 2069,87 | 3272,66 |
| > 20 m | Any | 50,29 | 71,55 | 326,12 | 766,49 | 891,09 | 2494,89 | 3944,17 |
| Doca Jusante en Ponte Eiffel - Multicascos (Prices in euros) | |||||||||
| Measurements | Transients | Permits | Utilities | ||||||
| Low Season | High Season | Low Season | High Season | Semester | Year | Water and electricity | |||
| LOA | BOA | Day | Day | Week | Month | Month | |||
| ≤ 6 m | - | 14,91 | 30,05 | 136,51 | 207,81 | 352,63 | 930,11 | 1468,13 | Included |
| 6–8 m | <= 2,70 | 17,76 | 35,75 | 162,03 | 265,72 | 418,93 | 1193,47 | 1887,85 | |
| 6–8 m | > 2,70 | 20,47 | 38,16 | 174,02 | 301,50 | 449,64 | 1313,58 | 2075,49 | |
| 8–10 m | <= 3,10 | 27,44 | 48,04 | 219,53 | 395,14 | 567,12 | 1723,76 | 2727,24 | |
| 8–10 m | > 3,10 | 32,53 | 48,04 | 219,53 | 464,96 | 567,12 | 2056,17 | 3251,56 | |
| 10–12 m | <= 3,30 | 36,88 | 59,00 | 268,98 | 510,99 | 694,80 | 2255,88 | 3565,13 | |
| 10–12 m | > 3,30 | 42,41 | 59,00 | 268,98 | 626,82 | 694,80 | 2786,28 | 4406,04 | |
| 12–15 m | <= 4,50 | 54,24 | 79,43 | 361,96 | 812,52 | 1105,45 | 3583,68 | 5663,49 | |
| 12–15 m | > 4,50 | 63,02 | 79,43 | 361,96 | 976,01 | 1105,45 | 4313,79 | 6818,08 | |
| 15–20 m | Any | 87,77 | 109,72 | 500,03 | 1277,54 | 1463,08 | 5174,68 | 8181,65 | |
| > 20 m | Any | 132,97 | 189,18 | 862,26 | 1916,21 | 2227,73 | 6237,23 | 9860,43 |
Notes:
- The values listed in this table include VAT at the legal rate in force.
- Semi-annual and annual subscription contracts are considered automatically renewed, unless terminated by their holders.
- Payment of the subscription fee becomes due on the date the contract is signed or, in the case of renewal, on the 1st day of the new validity period.
- LOW SEASON from January 1st to April 30th and from October 1st to December 31st.
- HIGH SEASON from May 1st to September 30th.
- The subscription fee is indivisible for the period of time to which it refers (Month/Semester/Year)
- Berths at Doca Montante do not have an individual water or electricity supply.
- Pontoons that do not have water and electricity services pay 85% of the rate.
- The values listed in this table include VAT at the legal rate in force.
- Semi-annual and annual subscription contracts are considered automatically renewed, unless terminated by their holders.
- Payment of the subscription fee becomes due on the date the contract is signed or, in the case of renewal, on the 1st day of the new validity period.
- LOW SEASON from January 1st to April 30th and from October 1st to December 31st.
- HIGH SEASON from May 1st to September 30th.
- The subscription fee is indivisible for the period of time to which it refers (Month/Semester/Year)
- Berths at Doca Montante do not have an individual water or electricity supply.
- Pontoons that do not have water and electricity services pay 85% of the rate.
| Supplies and provision of services (Prices in euros) | |
| USE OF THE TIDE GRID - per 24-hour period Prices include VAT at the rate of 23% | |
| Vessels up to 12 meters | 47,01 |
| Vessels over 12 meters | 67,44 |
| USE OF MARINA LIFTING EQUIPMENT - per indivisible 30-minute period and per vessel | |
| Use of lifting equipment | 35,20 |
| SLINGING APPARATUS AND UTENSILS | |
| Standard rigging - per operation | 2,70 |
| Snatch block or "spreader" type rigging - per hour | 2,38 |
| "Marlow" type slings, per pair - per hour | 12,14 |
| Steel strops for slings - per hour | 2,38 |
| DAILY RATES FOR DRY STORAGE OF VESSELS - per 24-hour period and per m² | |
| From the 1st to the 30th day | 0,29 |
| From the 30th to the 90th day | 0,38 |
| 91st day onwards | 0,70 |
| Cradles and materials on the quay | 0,70 |
| TOWING RATES WITHIN THE DOCK - per hour | |
| Up to 6 meters | 27,03 |
| From 6 m to 8 meters | 40,41 |
| Over 8 meters | 67,44 |
| SLIPWAY USE FEES - per operation | |
| Fee for the use of the slipway, using own means | 14,08 |
| ELECTRIC TOKENS FOR QUAYSIDE CONNECTION | |
| Deposit per token | 47,01 |
| Daily rental of a token | 1,42 |
| After 30 days of use, the token is considered sold for | 47,01 |
| WASHING MACHINE OR DRYER USE FEE | |
| Fee for the use of the washing machine or dryer | 6,00 |
| FEE - CHANGING ROOMS / RESTROOMS | |
| Shower | 2,06 |
| ACCESS CARDS TO THE PONTOONS | |
| Additional cards | 6,18 |
| UNIT PRICE FOR REMOTE CONTROLS | |
| Remote controls | 56,97 |
| ELECTRICITY SUPPLY | |
| Fee for the supply of electricity per kWh, with a minimum supply of 10 kWh | 0,74 |
| WATER SUPPLY TO VESSELS FOR WASHING Prices include VAT at the rate of 6% | |
| Up to 6 m, per wash. | 5,56 |
| From 6 to 12 m, per wash. | 11,04 |
| Over 12 m, per wash. | 19,77 |


